Human physiology / (Record no. 8683)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00495nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240401030715.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210326b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789388902724 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 612 JOH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chatterjee, C. C |
| 245 ## - TITLE STATEMENT | |
| Title | Human physiology / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | CBS Publishers & Distributors Pvt. |
| Date of publication, distribution, etc | 2020. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1150 p. |
| Other physical details | ill, color pictures |
| Dimensions | 29 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | physiology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Sustainable Development |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Natural Resources | College of Natural Resources | 26/03/2021 | IBDC | 775.00 | 612 JOH | P6722 | 26/03/2021 | 26/03/2021 | Sustainable Development | ||||||||
| College of Natural Resources | College of Natural Resources | 26/03/2021 | IBDC | 775.00 | 612 JOH | P6723 | 26/03/2021 | 26/03/2021 | Sustainable Development | ||||||||
| College of Natural Resources | College of Natural Resources | 26/03/2021 | IBDC | 775.00 | 612 JOH | P6724 | 26/03/2021 | 26/03/2021 | Sustainable Development | ||||||||
| College of Natural Resources | College of Natural Resources | 26/03/2021 | IBDC | 775.00 | 2 | 612 JOH | P6725 | 02/03/2022 | 26/03/2021 | Sustainable Development | 1 | 14/01/2022 | |||||
| College of Natural Resources | College of Natural Resources | 26/03/2021 | IBDC | 775.00 | 612 JOH | P6726 | 26/03/2021 | 26/03/2021 | Sustainable Development |
