Project Management : (Record no. 5938)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00397nam a22001337a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240412071424.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160503b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 HOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Horine, Greg. |
| 245 ## - TITLE STATEMENT | |
| Title | Project Management : |
| Remainder of title | absolute beginner's guide / (Acc. 5316) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi, India. |
| Name of publisher, distributor, etc | Dorling Kindersley. |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 408 p. |
| Other physical details | ill. |
| Dimensions | 23 cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Sustainable Development |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Natural Resources | College of Natural Resources | 03/05/2016 | 3495.00 | 658.8 HOR | A07740 | 03/05/2016 | 03/05/2016 | Sustainable Development | |||||||
| College of Natural Resources | College of Natural Resources | 03/05/2016 | 3495.00 | 3 | 658.8 HOR | A07741 | 30/07/2019 | 03/05/2016 | Sustainable Development | 17/07/2019 | |||||
| College of Natural Resources | College of Natural Resources | 03/05/2016 | 3495.00 | 658.8 HOR | A07742 | 03/05/2016 | 03/05/2016 | Sustainable Development | |||||||
| College of Natural Resources | College of Natural Resources | 03/05/2016 | 3495.00 | 658.8 HOR | A07743 | 03/05/2016 | 03/05/2016 | Sustainable Development |
