Good reasoning matters! : (Record no. 551)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00748cam a2200205 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211125035029.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080716s2008 onca b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780195425413 (pbk. : alk. paper) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 160 GRO |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Groarke, Leo, |
| Dates associated with a name | 1953- |
| 245 10 - TITLE STATEMENT | |
| Title | Good reasoning matters! : |
| Remainder of title | a constructive approach to critical thinking/ (Acc: D 282) / |
| Statement of responsibility, etc | Leo A. Groarke, Christopher W. Tindale. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Don Mills, Ont. ; |
| -- | New York : |
| Name of publisher, distributor, etc | Oxford University Press, |
| Date of publication, distribution, etc | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 494 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Reasoning. |
| Topical term or geographic name as entry element | Logic. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Tindale, Christopher W. |
| Fuller form of name | (Christopher William) |
| Personal name | Little, J. Frederick. |
| Title of a work | Good reasoning matters. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Research books |
| Koha issues (borrowed), all copies | 13 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Natural Resources | College of Natural Resources | 28/08/2012 | 2 | 160 GRO | A02311 | 04/05/2015 | 22/04/2015 | 1 | 28/08/2012 | Bhutan Journal | ||||||
| College of Natural Resources | College of Natural Resources | 28/08/2012 | 4 | 160 GRO | A02312 | 24/03/2017 | 22/03/2017 | 1 | 28/08/2012 | Bhutan Journal | ||||||
| College of Natural Resources | College of Natural Resources | 28/08/2012 | 4 | 160 GRO | A02313 | 30/10/2017 | 24/08/2017 | 1 | 28/08/2012 | Bhutan Journal | 4 | |||||
| College of Natural Resources | College of Natural Resources | 03/05/2016 | 2 | 160 GRO | A07727 | 27/08/2018 | 16/08/2018 | 03/05/2016 | Sustainable Development | |||||||
| College of Natural Resources | College of Natural Resources | 03/05/2016 | 7 | 160 GRO | A07728 | 28/09/2021 | 08/09/2021 | 03/05/2016 | Sustainable Development | 4 |
