A Pictorial Guide to the Birds of the Indian Subcontinent/ (Acc: 1209) (Record no. 2357)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191219101415.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121030b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0195637321 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 598.0954 SAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ali Salim and Ripley S. Dillon |
| 245 ## - TITLE STATEMENT | |
| Title | A Pictorial Guide to the Birds of the Indian Subcontinent/ (Acc: 1209) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Oxford University Press |
| Date of publication, distribution, etc | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 165 p. |
| Other physical details | ill. |
| Dimensions | 25 cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Forestry |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Natural Resources | College of Natural Resources | 30/10/2012 | 324.00 | 598.0954 SAL | A01605 | 30/10/2012 | 1 | 30/10/2012 | Forestry | ||||||
| College of Natural Resources | College of Natural Resources | 30/10/2012 | 324.00 | 598.0954 SAL | A01606 | 30/10/2012 | 1 | 30/10/2012 | Forestry | ||||||
| College of Natural Resources | College of Natural Resources | 30/10/2012 | 324.00 | 598.0954 SAL | A01607 | 30/10/2012 | 1 | 30/10/2012 | Forestry | ||||||
| College of Natural Resources | College of Natural Resources | 30/10/2012 | 324.00 | 598.0954 SAL | A01608 | 30/10/2012 | 1 | 30/10/2012 | Forestry | ||||||
| College of Natural Resources | College of Natural Resources | 30/10/2012 | 324.00 | 598.0954 SAL | A01609 | 30/10/2012 | 1 | 30/10/2012 | Forestry | ||||||
| College of Natural Resources | College of Natural Resources | 30/10/2012 | 324.00 | 598.0954 SAL | A01610 | 30/10/2012 | 1 | 30/10/2012 | Forestry | ||||||
| College of Natural Resources | College of Natural Resources | 30/10/2012 | 324.00 | 598.0954 SAL | A01611 | 30/10/2012 | 1 | 30/10/2012 | Forestry |
