Remote sensing & forest surveys/ (Acc: 936) (Record no. 2025)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00381nam a2200145 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191211153916.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 634.92 SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma M.K |
| 245 ## - TITLE STATEMENT | |
| Title | Remote sensing & forest surveys/ (Acc: 936) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | International Book Distributors |
| Date of publication, distribution, etc | 1986 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 210 p |
| Dimensions | 22.3 cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Remote sensing and Forest surveys |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Forestry |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Natural Resources | College of Natural Resources | 15/10/2012 | 250.00 | 634.92 SHA | A02003 | 15/10/2012 | 15/10/2012 | Forestry | |||||||
| College of Natural Resources | College of Natural Resources | 15/10/2012 | 250.00 | 634.92 SHA | A02004 | 15/10/2012 | 15/10/2012 | Forestry | |||||||
| College of Natural Resources | College of Natural Resources | 15/10/2012 | 250.00 | 634.92 SHA | A02005 | 15/10/2012 | 15/10/2012 | Forestry | |||||||
| College of Natural Resources | College of Natural Resources | 15/10/2012 | 450.00 | 1 | 634.92 SHA | A02015 | 12/08/2013 | 15/10/2012 | Forestry | 02/08/2013 |
